Agents classified by the IARC Monographs, Volumes 1–138
Last updated: 2025-04-02 12:00pm (CET)
CAS No. | Agent | Group | Volume | Volume publication year | Evaluation year | Additional information |
---|---|---|---|---|---|---|
Aloe vera, whole leaf extract | 2B | 108 | 2016 | 2013 | ||
Clonorchis sinensis (infection with) | 1 | 61, 100B | 2012 | 2009 | ||
Fusarium graminearum, F. culmorum, and F. crookwellense, toxins derived from (zearalenone, deoxynivalenol, nivalenol, and fusarenone X) | 3 | Sup 7, 56 | 1993 | 1992 | ||
Fusarium sporotrichioides, toxins derived from (T-2 toxin) | 3 | 56 | 1993 | 1992 | ||
Helicobacter pylori (infection with) | 1 | 61, 100B | 2012 | 2009 | ||
Microcystis extracts | 3 | 94 | 2010 | 2006 | ||
Opisthorchis felineus (infection with) | 3 | 61 | 1994 | 1994 | ||
Opisthorchis viverrini (infection with) | 1 | 61, 100B | 2012 | 2009 | ||
Schistosoma haematobium (infection with) | 1 | 61, 100B | 2012 | 2009 | ||
Schistosoma japonicum (infection with) | 2B | 61 | 1994 | 1994 |
Last updated: 2025-04-02 12:00pm (CET)