DePIN Revenue Leaderboard
# | Name | ARR | Market Cap (24h Volume) | Multiple | |
---|---|---|---|---|---|
1 | ![]() Aethir Ethereum | 1.9x | |||
2 | ![]() Glow Ethereum | 0.0x | |||
3 | ![]() Akash Cosmos | 66x | |||
4 | NodeOps | 0.0x | |||
5 | Braintrust Base | 0.0x | |||
6 | ![]() Geodnet Polygon | 26x | |||
7 | ![]() Filecoin Filecoin | 694x | |||
8 | ![]() Helium Solana | 251x | |||
9 | ![]() Render Solana | 850x | |||
10 | ![]() Parasail | 0.0x | |||
11 | ![]() IoTeX Iotex | 119x | |||
12 | ![]() Peaq Peaq | 86x | |||
13 | ![]() Edge Native | 38x | |||
14 | ![]() NATIX Solana | 18x | |||
15 | ![]() Livepeer Ethereum | 326x |
Data is displayed based on the last 30 days annualized
Greyed out projects have last been updated 2 or more weeks ago
PROJECTS
2,880
MARKET CAP
$16B
DOMINANCE
2.3%
ARR
$176M
The changes indicate a 30-day period.
Loading...
DePIN Summit

Annual Gathering of the Top Minds in DePIN
DePIN Summit is annual, invite-only conference bringing together the leading DePIN entrepreneurs, operators, researchers and investors from around the world. Apply to join DePIN Summit 2025.